Library
Chart stats
On both charts today
| Title | Artist | Trending | Viral | Score |
|---|---|---|---|---|
| Ramalama (Bang Bang) | Róisín Murphy | 3 | 1 | 98 |
| Stolen From Each Other | Nova Charisma | 1 | 6 | 95 |
| Rechazame | Prince Royce | 5 | 5 | 92 |
| Beauty School Dropout - From “Grease” | Frankie Avalon | 12 | 4 | 86 |
| All I Want for Christmas Is You | Mariah Carey | 9 | 17 | 76 |
| Can I Ride | VERY GOOD | 17 | 9 | 76 |
| the feeling | Steve Lacy | 8 | 19 | 75 |
| Housewife | Tate McRae | 2 | 28 | 72 |
| Insomniac | Memo Boy | 6 | 25 | 71 |
| nothing | Steve Lacy | 7 | 29 | 66 |
| Don't You Worry 'Bout A Thing | Tori Kelly | 23 | 14 | 65 |
| Bounce it | vegrhjt | 31 | 7 | 64 |
| IMPULSIVE | Thekidszn | 13 | 27 | 62 |
| wonder wander | Bella Kay | 27 | 13 | 62 |
| YUP AND I DO | Zeddy Will | 21 | 21 | 60 |
| Coming Up Roses | Harry Styles | 4 | 39 | 59 |
| we fell in love in october | girl in red | 28 | 18 | 56 |
| DIP ON EM | SouthMemphisHypeman | 36 | 10 | 56 |
| D>E>A>T>H>M>E>T>A>L | Panchiko | 11 | 37 | 54 |
| Wyw my sweetie #JerseyClub (Slowed) | nissi & 25Hzz | 22 | 26 | 54 |
| Last Christmas | Wham! | 15 | 34 | 53 |
| Acting Like You Kanye | Raud | 43 | 8 | 51 |
| Bow Bow Bow | Zeddy Will | 14 | 40 | 48 |
| Angel Of My Dreams | JADE | 10 | 46 | 46 |
| The Only Exception | Paramore | 25 | 38 | 39 |
| Cry Baby (feat. DaBaby) | Megan Thee Stallion | 39 | 35 | 28 |
| Gorgeous | Jessie Murph | 33 | 42 | 27 |
| Dear JT | Yung Miami | 45 | 41 | 16 |
| Freak | Doja Cat | 47 | 49 | 6 |
Longest-charting · Trending
| Title | Artist | Days | Peak |
|---|---|---|---|
| Stolen From Each Other | Nova Charisma | 1 | 1 |
| Housewife | Tate McRae | 1 | 2 |
| Ramalama (Bang Bang) | Róisín Murphy | 1 | 3 |
| Coming Up Roses | Harry Styles | 1 | 4 |
| Rechazame | Prince Royce | 1 | 5 |
| Insomniac | Memo Boy | 1 | 6 |
| nothing | Steve Lacy | 1 | 7 |
| the feeling | Steve Lacy | 1 | 8 |
| All I Want for Christmas Is You | Mariah Carey | 1 | 9 |
| Angel Of My Dreams | JADE | 1 | 10 |
| D>E>A>T>H>M>E>T>A>L | Panchiko | 1 | 11 |
| Beauty School Dropout - From “Grease” | Frankie Avalon | 1 | 12 |
| IMPULSIVE | Thekidszn | 1 | 13 |
| Bow Bow Bow | Zeddy Will | 1 | 14 |
| Last Christmas | Wham! | 1 | 15 |
| Super Ski | LUCKI | 1 | 16 |
| Can I Ride | VERY GOOD | 1 | 17 |
| Purple Rain | Prince & The Revolution | 1 | 18 |
| Very Special | Debra Laws | 1 | 19 |
| Nicole Kidman | ADÉLA | 1 | 20 |
| YUP AND I DO | Zeddy Will | 1 | 21 |
| Wyw my sweetie #JerseyClub (Slowed) | nissi & 25Hzz | 1 | 22 |
| Don't You Worry 'Bout A Thing | Tori Kelly | 1 | 23 |
| Erica Western Teleport | Emperor X | 1 | 24 |
| The Only Exception | Paramore | 1 | 25 |
Longest-charting · Viral
| Title | Artist | Days | Peak |
|---|---|---|---|
| Ramalama (Bang Bang) | Róisín Murphy | 1 | 1 |
| Time | Pink Floyd | 1 | 2 |
| Gangster Bxtch | Additup | 1 | 3 |
| Beauty School Dropout - From “Grease” | Frankie Avalon | 1 | 4 |
| Rechazame | Prince Royce | 1 | 5 |
| Stolen From Each Other | Nova Charisma | 1 | 6 |
| Bounce it | vegrhjt | 1 | 7 |
| Acting Like You Kanye | Raud | 1 | 8 |
| Can I Ride | VERY GOOD | 1 | 9 |
| DIP ON EM | SouthMemphisHypeman | 1 | 10 |
| Sky | Playboi Carti | 1 | 11 |
| What Hurts The Most | Rascal Flatts | 1 | 12 |
| wonder wander | Bella Kay | 1 | 13 |
| Don't You Worry 'Bout A Thing | Tori Kelly | 1 | 14 |
| SugarCrash! | Bemax | 1 | 15 |
| Hide It | SWAE | 1 | 16 |
| All I Want for Christmas Is You | Mariah Carey | 1 | 17 |
| we fell in love in october | girl in red | 1 | 18 |
| the feeling | Steve Lacy | 1 | 19 |
| Great Mother In The Sky | Lionmilk | 1 | 20 |
| YUP AND I DO | Zeddy Will | 1 | 21 |
| Rules | Killumantii | 1 | 22 |
| WTF GOIN (Clean) | Belly Gang Kushington & 21 Savage | 1 | 23 |
| my lovin (mrbluejay) - reprod by baxxtrd | baxxtrd | 1 | 24 |
| Insomniac | Memo Boy | 1 | 25 |
Highest debuts · Trending
| Rank | Title | Artist |
|---|---|---|
| 1 | Stolen From Each Other | Nova Charisma |
| 2 | Housewife | Tate McRae |
| 3 | Ramalama (Bang Bang) | Róisín Murphy |
| 4 | Coming Up Roses | Harry Styles |
| 5 | Rechazame | Prince Royce |
| 6 | Insomniac | Memo Boy |
| 7 | nothing | Steve Lacy |
| 8 | the feeling | Steve Lacy |
| 9 | All I Want for Christmas Is You | Mariah Carey |
| 10 | Angel Of My Dreams | JADE |
| 11 | D>E>A>T>H>M>E>T>A>L | Panchiko |
| 12 | Beauty School Dropout - From “Grease” | Frankie Avalon |
| 13 | IMPULSIVE | Thekidszn |
| 14 | Bow Bow Bow | Zeddy Will |
| 15 | Last Christmas | Wham! |
Highest debuts · Viral
| Rank | Title | Artist |
|---|---|---|
| 1 | Ramalama (Bang Bang) | Róisín Murphy |
| 2 | Time | Pink Floyd |
| 3 | Gangster Bxtch | Additup |
| 4 | Beauty School Dropout - From “Grease” | Frankie Avalon |
| 5 | Rechazame | Prince Royce |
| 6 | Stolen From Each Other | Nova Charisma |
| 7 | Bounce it | vegrhjt |
| 8 | Acting Like You Kanye | Raud |
| 9 | Can I Ride | VERY GOOD |
| 10 | DIP ON EM | SouthMemphisHypeman |
| 11 | Sky | Playboi Carti |
| 12 | What Hurts The Most | Rascal Flatts |
| 13 | wonder wander | Bella Kay |
| 14 | Don't You Worry 'Bout A Thing | Tori Kelly |
| 15 | SugarCrash! | Bemax |